Wasserdurchfluss des Schirms 3x3m

Wasserdurchfluss des Schirms 3x3m
Abstand 3 m zwischen zwei Schirmen, einschließlich des Zubehörs für den Sonnenschirm.
Quick Comparison
| Settings | Wasserdurchfluss des Schirms 3x3m remove | Regenschirm-Schutzhülle remove | Reklameschirm Coca Cola remove | Strandkorb RC 50 remove | Strandkorb RC 60 remove | Stabiler Aluminiumschirm R remove |
|---|---|---|---|---|---|---|
| Name | Wasserdurchfluss des Schirms 3x3m remove | Regenschirm-Schutzhülle remove | Reklameschirm Coca Cola remove | Strandkorb RC 50 remove | Strandkorb RC 60 remove | Stabiler Aluminiumschirm R remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | YDRO | THI | A2 | RC 50 | RC 60 | K10 R |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Abstand 3 m zwischen zwei Schirmen, einschließlich des Zubehörs für den Sonnenschirm. | Regenschirm-Schutzhülle Θ1 bis zu 3 Meter Polyester 350 gr. | Reklameschirm Coca Cola 4x4 μ | Strandkorb RC 50 Profi-Gewicht 650 gr. | Strandkorb RC 60 Profi-Gewicht 650 gr. | Stabiler Aluminiumschirm professionell. |
| Content | Wasserdurchfluss des Schirms 3x3m | Regenschirm-Schutzhülle | Reklameschirm Coca Cola | Strandkorb RC 50 | Strandkorb RC 60 | Stabiler Aluminiumschirm R |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.