Aluminium-Schirmaufhängung RR3300

Aluminium-Schirmaufhängung RR3300
Aluminium-Schirmaufhängung 3χ3 μτ βαρέως τύπου,
Quick Comparison
| Settings | Aluminium-Schirmaufhängung RR3300 remove | Sonnenschirm Ε810 remove | Wasserdurchfluss des Schirms 3x3m remove | Großer Regenschirm-Code BR remove | Reklameschirm Fisher remove | Strandkorb RC 50 remove |
|---|---|---|---|---|---|---|
| Name | Aluminium-Schirmaufhängung RR3300 remove | Sonnenschirm Ε810 remove | Wasserdurchfluss des Schirms 3x3m remove | Großer Regenschirm-Code BR remove | Reklameschirm Fisher remove | Strandkorb RC 50 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RE 3040 | E 810 | YDRO | K16 R6 | A3 | RC 50 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Aluminium-Schirmaufhängung 3χ3 μτ βαρέως τύπου, | Sonnenschirm E810 200cm mit 8 Glasfasern. | Abstand 3 m zwischen zwei Schirmen, einschließlich des Zubehörs für den Sonnenschirm. | Großer verstärkter Aluminiumschirm Code BR. | Reklameschirm Fisher | Strandkorb RC 50 Profi-Gewicht 650 gr. |
| Content | Aluminium-Schirmaufhängung RR3300 | Sonnenschirm Ε810 | Wasserdurchfluss des Schirms 3x3m | Großer Regenschirm-Code BR | Reklameschirm Fisher | Strandkorb RC 50 |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.